Jackson Market Report
$749,097
AVERAGE PRICE OF 346 HOMES$1,830,630
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$912,450
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$730,379
AVERAGE PRICE OF 127 HOMES WITH A POOL$631,291
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $749,097 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $209,500 |
2 bedrooms | $360,902 |
3 bedrooms | $709,047 |
4 bedrooms | $823,450 |
5 bedrooms | $940,430 |
Jackson Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 357 | 361 | 351 | 364 | 372 |
Average Price | $733,922 | $734,505 | $683,102 | $694,172 | $679,374 |
Avg Price Change | -0.08% | +7.52% | -1.62% | +2.18% | -0.73% |
Median Price | $623,641 | $616,936 | $599,185 | $598,974 | $587,151 |
Med Price Change | +1.09% | +2.96% | +0.04% | +2.01% | +2.31% |
Avg Bedrooms | 3.1 beds | 3.06 beds | 3.04 beds | 3.02 beds | 2.97 beds |
Avg Bathrooms | 2.32 baths | 2.31 baths | 2.27 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jackson Liberty | 36 | $664,731 | 62 days |
Jackson Memorial | 71 | $829,482 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 346 | $749,097 | 94 days |
Multi-Million Dollar Homes | 47 | $1,830,630 | 125 days |
Newly Built Homes | 4 | $912,450 | 91 days |
Homes with a Pool | 127 | $730,379 | 69 days |
Reduced Price Homes | 12 | $631,291 | 50 days |
Powered by
