Barnegat Market Report
$471,114
AVERAGE PRICE OF 156 HOMES$1,636,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$519,908
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$512,438
AVERAGE PRICE OF 49 HOMES WITH A POOL$519,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $471,114 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $196,950 |
2 bedrooms | $377,792 |
3 bedrooms | $468,684 |
4 bedrooms | $563,774 |
5 bedrooms | $713,450 |
Barnegat Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 157 | 160 | 150 | 139 | 139 |
Average Price | $466,270 | $436,505 | $426,754 | $428,840 | $413,528 |
Avg Price Change | +6.82% | +2.28% | -0.49% | +3.70% | +0.12% |
Median Price | $430,766 | $416,224 | $400,882 | $412,844 | $399,900 |
Med Price Change | +3.49% | +3.83% | -2.98% | +3.24% | -0.84% |
Avg Bedrooms | 2.53 beds | 2.47 beds | 2.53 beds | 2.56 beds | 2.58 beds |
Avg Bathrooms | 2.1 baths | 2.02 baths | 2.04 baths | 2.02 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barnegat High | 31 | $435,331 | 75 days |
Southern Reg | 2 | $594,750 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $471,114 | 76 days |
Multi-Million Dollar Homes | 4 | $1,636,250 | 68 days |
Newly Built Homes | 16 | $519,908 | 155 days |
Homes with a Pool | 49 | $512,438 | 51 days |
Reduced Price Homes | 3 | $519,633 | 55 days |
Powered by
